The Pork Barrel Leaderboard
Bringing home the bacon since 1789
What is "Pork Barrel" Spending?
"Pork barrel" refers to government spending that benefits a specific district or group, often inserted into larger bills to secure votes. The term comes from the pre-Civil War practice of distributing salt pork to enslaved people from wooden barrels.
These days, it typically means funding for local projects that may or may not serve the national interestβlike bridges to nowhere, museums nobody asked for, and research centers studying things already well understood.
| Rank | State | Total Pork | Per Capita | Earmarks | Signature Project |
|---|---|---|---|---|---|
| π₯ | California (CA) | $4.50B | $115.49 | 234 | High-Speed Rail Feasibility Study Study |
| π₯ | Alaska (AK) | $3.98B | $5425.43 | 156 | Bridge to Nowhere Memorial Visitor Center |
| π₯ | Texas (TX) | $3.56B | $116.71 | 212 | Border Wall Gift Shop |
| 4 | New York (NY) | $3.45B | $176.28 | 198 | Subway Delay Excuse Generator Upgrade |
| 5 | Florida (FL) | $2.89B | $127.82 | 178 | Manatee Awareness Awareness Program |
| 6 | West Virginia (WV) | $2.87B | $1621.40 | 167 | Robert Byrd Highway to More Robert Byrd Highways |
| 7 | Virginia (VA) | $2.34B | $269.47 | 145 | Virginia is for Lovers Rebranding Committee |
| 8 | Illinois (IL) | $1.89B | $150.60 | 112 | Deep Dish vs Thin Crust Resolution Center |
| 9 | New Jersey (NJ) | $1.78B | $191.59 | 104 | Jughandle Turn Optimization Initiative |
| 10 | Pennsylvania (PA) | $1.67B | $128.84 | 98 | Cheesesteak Authenticity Certification Board |
| 11 | Nevada (NV) | $1.56B | $488.39 | 89 | What Happens in Vegas Economic Impact Study |
| 12 | Georgia (GA) | $1.45B | $131.47 | 87 | Peach Emoji Trademark Defense Fund |
| 13 | Ohio (OH) | $1.45B | $123.03 | 85 | Astronaut Per Capita Superiority Research |
| 14 | Michigan (MI) | $1.34B | $133.50 | 79 | Great Lakes Freshwater Superiority Study |
| 15 | North Carolina (NC) | $1.29B | $119.05 | 76 | BBQ Vinegar vs Tomato Peace Accord Facility |
| 16 | Arizona (AZ) | $1.24B | $168.50 | 62 | Grand Canyon Gift Shop Expansion Study |
| 17 | Massachusetts (MA) | $1.23B | $175.68 | 71 | Boston Accent Preservation Society |
| 18 | Louisiana (LA) | $1.12B | $244.88 | 67 | Mardi Gras Bead Recycling Initiative |
| 19 | Washington (WA) | $1.12B | $143.35 | 65 | Rain Shadow Appreciation Observatory |
| 20 | Maryland (MD) | $987M | $159.70 | 58 | Old Bay Seasoning Historical Archive |
| 21 | Tennessee (TN) | $934M | $131.06 | 54 | Nashville Bachelorette Party Traffic Study |
| 22 | Alabama (AL) | $892M | $175.79 | 47 | Crimson Tide Victory Parade Infrastructure |
| 23 | Missouri (MO) | $834M | $134.60 | 48 | Gateway Arch Slight Tilt Monitoring System |
| 24 | Colorado (CO) | $823M | $140.02 | 44 | Rocky Mountain High Altitude Research Retreat |
| 25 | Wisconsin (WI) | $823M | $139.23 | 49 | Cheese Curd Squeakiness Standards Lab |
| 26 | South Carolina (SC) | $789M | $146.83 | 46 | Palmetto Bug Rebranding Initiative |
| 27 | Minnesota (MN) | $756M | $131.76 | 43 | Minnesota Nice Interpersonal Relations Institute |
| 28 | Indiana (IN) | $723M | $105.36 | 41 | Indianapolis 500 Pace Car Storage Facility |
| 29 | Oregon (OR) | $712M | $168.19 | 42 | Artisanal Rain Collection Facility |
| 30 | Hawaii (HI) | $678M | $472.43 | 38 | Volcanic Activity Observation Luxury Bunker |
| 31 | Mississippi (MS) | $678M | $230.64 | 39 | Blues Highway Juke Joint Preservation |
| 32 | Oklahoma (OK) | $623M | $153.68 | 37 | Sooner vs Later Procrastination Studies |
| 33 | Kentucky (KY) | $612M | $135.21 | 36 | Bourbon Trail Designated Driver Program |
| 34 | Arkansas (AR) | $567M | $186.17 | 31 | Razorback Crossing Overpass |
| 35 | Utah (UT) | $567M | $165.90 | 34 | Greatest Snow on Earth Trademark Defense |
| 36 | Iowa (IA) | $534M | $166.51 | 33 | Corn Maze Emergency Response Training |
| 37 | New Mexico (NM) | $534M | $252.56 | 32 | Alien Landing Site Tourism Infrastructure |
| 38 | Kansas (KS) | $489M | $166.30 | 29 | Wizard of Oz Yellow Brick Road Restoration |
| 39 | Connecticut (CT) | $456M | $126.07 | 28 | Nutmeg Heritage Trail Renovation |
| 40 | Montana (MT) | $456M | $402.54 | 27 | Big Sky Even Bigger Sky Research Grant |
| 41 | South Dakota (SD) | $423M | $460.12 | 25 | Mount Rushmore Fifth Face Feasibility Study |
| 42 | Idaho (ID) | $412M | $209.70 | 24 | Potato Museum Interactive Experience |
| 43 | Nebraska (NE) | $398M | $201.17 | 23 | Cornhusker Rivalry Preparedness Center |
| 44 | North Dakota (ND) | $387M | $493.67 | 21 | Fargo Accent Documentation Project |
| 45 | Maine (ME) | $345M | $247.18 | 22 | Lobster Roll Quality Assurance Laboratory |
| 46 | New Hampshire (NH) | $312M | $222.53 | 18 | Live Free or Die Motivational Speaker Program |
| 47 | Wyoming (WY) | $312M | $534.19 | 20 | Yellowstone Supervolcano Denial Program |
| 48 | Vermont (VT) | $298M | $460.26 | 17 | Bernie Sanders Mittens Memorial |
| 49 | Delaware (DE) | $287M | $278.13 | 19 | Biden's Childhood Home Walking Tour Infrastructure |
| 50 | Rhode Island (RI) | $234M | $213.51 | 16 | Smallest State Biggest Heart Marketing Campaign |
Pork by the Numbers
*Based on an average bacon sandwich cost of $8.50
Disclaimer: These numbers are satirical estimates for entertainment purposes only. Any resemblance to actual pork barrel spending is purely coincidental (and probably an underestimate).